Organic Agricultural Land and Farms in Europe,  31.12.2007, Survey in progress
  : Data 31.12.2007, rest: 31.12.2006
FiBL-Survey in Progress, data are continually updated. The survey is carried out in cooperation with ZMP, Bonn, Germany. 
Last update: May 23,  2008
Source: FiBL, CH-5070 Frick
© Research Institute of Organic Agriculture FiBL, Ackerstrasse, CH-5070 Frick, http://www.fibl.org
URL http://www.organic-europe.net/europe_eu/statistics
Comments to Helga Willer, FiBL
Year (Alle)
Continent (Mehrere Elemente)
Main use (Mehrere Elemente)
Report (Mehrere Elemente)
  indicator Daten    
  area [ha]   farms  
Country organic %organic organic %organic
Albania 1'000 0.09% 100 .
Austria 371'000 13.37% 20'200 11.84%
Belgium 33'057 2.39% 783 1.52%
Bosnia Herzegovina 726 0.03% 329 .
Bulgaria 166'741 6.11% 240 0.04%
Croatia 6'204 0.20% 368 0.20%
Cyprus 1'979 1.31% 305 0.68%
Czech Rep. 312'890 7.35% 1'318 1.56%
Denmark 138'079 5.33% 2'794 5.79%
Estonia 72'886 8.79% 1'173 4.23%
Finland 149'346 6.73% 3'966 5.83%
France 552'824 2.00% 11'640 2.05%
Germany 873'010 5.12% 18'057 4.75%
Greece 302'256 7.59% 23'900 2.87%
Hungary 122'765 2.88% 1'553 0.22%
Iceland 5'512 0.37% 27 0.77%
Ireland 39'947 0.95% 1'104 0.83%
Italy 1'148'162 9.04% 45'115 2.61%
Latvia 175'109 9.44% 4'095 3.18%
Liechtenstein 1'027 29.13% 41 27.33%
Lithuania 125'457 4.49% 2'855 1.13%
Luxemburg 3'630 2.81% 72 2.94%
Macedonia 509 0.04% 101 .
Malta 20 0.20% 10 0.09%
Moldova 11'405 0.45% 121 .
Montenegro 25'051 4.84% 15 .
Netherlands 47'019 2.46% 1'465 1.91%
Norway 48'959 4.73% 2'583 4.87%
Poland 285'878 1.94% 11'887 0.48%
Portugal 269'374 7.32% 1'696 0.52%
Romania 107'582 0.77% 3'033 0.07%
Russian Federation, European Part 3'192 0.00% 8 .
Serbia 906 0.02% 35 .
Slovak Republic 122'589 6.29% 279 0.41%
Slovenia 26'831 5.53% 1'953 2.53%
Spain 988'323 3.98% 18'226 1.69%
Sweden 225'385 7.06% 2'380 3.14%
Switzerland 125'596 11.79% 6'563 10.45%
Turkey 124'263 0.48% 16'276 .
UK 604'571 3.79% 4'485 1.56%
Ukraine 280'000 0.68% 80 .
Total* 7'901'059 1.73% 211'231 1.43%