Organic Agricultural Land and Farms in Europe,  31.12.2005
FiBL-Survey in Progress, data are continually updated
Last update: 27.8.2007
Source: FiBL, CH-5070 Frick
© Research Institute of Organic Agriculture FiBL, Ackerstrasse, CH-5070 Frick, http://www.fibl.org
URL http://www.organic-europe.net/europe_eu/statistics
Comments to Helga Willer, FiBL
Continent (Mehrere Elemente)
Main use (Mehrere Elemente)
Year (Alle)
Report 2007
  indicator Daten    
  area [ha]   farms  
Country organic %organic organic %organic
Albania 1'170 0.10% 93 .
Austria 360'396 12.99% 20'310 11.90%
Belgium 22'996 1.66% 693 1.34%
Bosnia Herzegovina 416 0.02% 26 .
Bulgaria 2'432 0.09% 111 0.02%
Croatia 3'184 0.10% 269 .
Cyprus 1'698 1.12% 305 0.68%
Czech Rep. 254'982 7.17% 829 1.96%
Denmark 147'482 5.69% 2'892 5.99%
Estonia 59'862 7.22% 1'013 3.65%
Finland 147'587 6.68% 4'296 6.05%
France 560'838 2.03% 11'402 2.01%
Germany 807'406 4.74% 17'020 4.38%
Greece 288'255 7.24% 14'614 1.75%
Hungary 128'574 3.01% 1'553 0.22%
Iceland 4'684 0.21% 23 0.66%
Ireland 35'266 0.84% 978 0.74%
Italy 1'067'102 8.40% 44'733 2.59%
Latvia 118'612 6.97% 2'873 2.23%
Liechtenstein 1'040 27.90% 35 26.83%
Lithuania 69'430 2.49% 1'811 0.72%
Luxemburg 3'243 2.51% 72 2.94%
Macedonia 249 0.02% 21 .
Malta 14 0.14% 6 0.05%
Moldova 11'075 0.44% 121 .
Netherlands 48'344 2.51% 1'468 1.79%
Norway 43'033 4.16% 2'496 4.71%
Poland 159'709 1.08% 7'182 0.29%
Portugal 212'728 5.78% 1'623 0.50%
Romania 92'770 0.67% 2'920 0.07%
Serbia/Montenegro 591 0.01%   .
Slovak Republic 90'206 4.80% 196 0.29%
Slovenia 23'499 4.84% 1'718 2.23%
Spain 807'569 3.25% 15'693 1.45%
Sweden 222'268 6.96% 2'951 3.89%
Switzerland 117'117 11.13% 6'420 10.09%
Turkey 93'133 0.24% 14'401 .
UK 619'852 3.88% 4'285 1.49%
Ukraine 241'980 0.59% 72 .
Russian Federation, European Part 2'976 0.00% 8 .
Total* 6'873'769 1.46% 187'532 1.28%