Organic Agricultural Land and Farms in Europe,  31.12.2004
FiBL-Survey in Progress, data are continually updated
Last update: 27.8.2007
Source: FiBL, CH-5070 Frick
© Research Institute of Organic Agriculture FiBL, Ackerstrasse, CH-5070 Frick, http://www.fibl.org
URL http://www.organic-europe.net/europe_eu/statistics
Comments to Helga Willer, FiBL
Year (Alle)
Continent (Mehrere Elemente)
Main use (Mehrere Elemente)
Report 2006
  indicator Daten    
  area [ha]   farms  
Country organic %organic organic %organic
Albania 804 0.07% 40 . Chronology of Changes
Austria 344'916 12.43% 19'826 11.41% 8.3.2008: Bulgaria: Land area and farms changed according to the written information by Soilko Apostolov of Bioselena, Plovidv
Belgium 23'728 1.70% 693 1.26%
Bosnia Herzegovina 310 0.01% 122 .
Bulgaria 1'114 0.04% 51 0.01%
Croatia 2'899 0.09% 189 .
Cyprus 1'018 0.65% 225 0.50%
Czech Rep. 263'299 7.25% 836 1.83%
Denmark 156'882 5.90% 3'166 6.51%
Estonia 46'016 5.78% 810 2.20%
Finland 162'024 7.30% 4'887 6.79%
France 534'037 1.92% 11'059 1.80%
Germany 767'891 4.52% 16'603 3.95%
Greece 249'488 6.29% 9'002 1.09%
Hungary 133'009 3.06% 1'731 0.22%
Iceland 4'910 0.22% 25 2.27%
Ireland 30'670 0.70% 897 0.66%
Italy 954'360 7.28% 36'639 1.87%
Latvia 43'902 2.95% 1'043 0.82%
Liechtenstein 984 26.40% 42 32.20%
Lithuania 36'864 1.48% 1'811 0.67%
Luxemburg 3'158 2.46% 72 2.94%
Macedonia 192 0.02% 49 .
Malta 13 0.12% 1 0.01%
Moldova 10'755 0.42%   .
Netherlands 48'152 2.50% 1'469 1.75%
Norway 41'035 3.94% 2'484 4.27%
Poland 82'730 0.57% 3'760 0.17%
Portugal 169'892 4.56% 1'302 0.36%
Romania 73'300 0.53% 1'200 0.03%
Serbia/Montenegro 542 0.01%   .
Slovak Republic 53'801 2.52% 117 0.16%
Slovenia 23'032 4.73% 1'590 2.06%
Spain 733'182 2.91% 16'013 1.40%
Sweden 222'044 7.10% 3'138 4.62%
Switzerland 114'561 10.76% 6'373 9.89%
Turkey 108'597 0.26% 12'806 .
UK 690'270 4.29% 4'010 1.43%
Ukraine 240'000 0.58% 70 .
Russian Federation, European Part 3'242 0.00% 9 .
Total* 6'377'623 1.35% 164'160 1.08%