Organic Agricultural Land and Farms in France  (hectares), 1985-2005
Update of 22.6.2006, FiBL Survey 2006, CH-5070 Frick
 
Processors (Alle)
Continent (Alle)
Main category (Alle)
Crop (Alle)
Report (Alle)
EU/EFTA (Alle)
Crop category (Alle)
Source (Alle)
    Daten      
Country Date OrganicHectares %organic area OrganicFarms %organic farms
France 1995             118'394 0.4%             3'565 .
  1996             137'083 0.5%             3'854 .
  1997             165'406 0.6%             4'784 .
  1998             218'793 0.7%             6'139 .
  1999             315'770 1.1%             8'140 .
  2000             371'000 1.3%             9'283 .
  2001             419'750 1.4%           10'364 .
  2002             509'000 1.7%           11'177 .
  2003             550'990 1.9%           11'359 .
  2004             534'037 1.8%           11'059 1.71%
  2005             560'838 1.9%           11'402 1.76%
Source, Agence Bio
http://www.agencebio.com/upload/actu/fichier/dossier%5Fpresse%5F2005%2Epdf
© FiBL. All rights reserved.
URL http://www.organic-europe.net/europe_eu/statistics-fibl-survey.asp
Forschungsinstitut fuer biologischen Landbau (FiBL) , Research Institute of Organic Agriculture
Ackerstrasse, CH-5070 Frick 
Tel: +41 62 865 72 72 Fax:+41 62 865 72 73; Internet http://www.fibl.org