Organic Agricultural Land and Farms in Portugal, 1993-2005
Update of 22.6.2006; FiBL Survey 2006, CH-5070 Frick
 
Continent (Alle)
Main category (Alle)
Crop (Alle)
Report (Alle)
EU/EFTA (Alle)
Crop category (Alle)
Source (Alle)
    Daten      
Date Country OrganicHectares %organic area OrganicFarms %organic farms
1993 Portugal                 2'799 0.1%                 73 .
1994 Portugal                 7'183 0.2%               234 .
1995 Portugal               10'192 0.2%               349 .
1996 Portugal                 9'182 0.2%               240 .
1997 Portugal               12'193 0.3%               278 .
1998 Portugal               29'533 0.7%               560 .
1999 Portugal               47'974 1.2%               750 .
2000 Portugal               85'912 2.1%               763 .
2001 Portugal               70'857 1.7%               983 .
2002 Portugal               86'696 2.3%             1'093 0.25%
2003 Portugal             120'729 2.9%             1'196 .
2004 Portugal             169'892 4.5%             1'302 0.30%
2005 Portugal             233'458 6.1%             1'577 0.36%
Source: Instituto de Desenvolvimento Rural e Hidráulica of the Ministério da Agricultura, Desenvolvimento Rural e Pescas)
http://www.idrha.min-agricultura.pt/agricultura_biologica/evolucao_vegetal.pdf
© FiBL. All rights reserved.
URL http://www.organic-europe.net/europe_eu/statistics-fibl-survey.asp
Forschungsinstitut fuer biologischen Landbau (FiBL) , Research Institute of Organic Agriculture
Ackerstrasse, CH-5070 Frick 
Tel: +41 62 865 72 72 Fax:+41 62 865 72 73; Internet http://www.fibl.org
Comments to Helga Willer